Tour API returns a question mark (?) in the name field instead of the original address value

Hi,

I call tour API v1 with 14 addresses. I set the address field of the input objects to a numeric index to be able to pair them with the original address entries. In the result, most of the entries contain the original index value in the “name” field, but one of them gets a ‘?’ question mark in this field.

The input looks like:
The problematic item is no. 1, as marked below.

  0: {address: "-1000", lat: 55.541529,  lng: 9.466676}
  1: {address: 0,       lat: 55.410422,  lng: 10.413964}  <=== !
  2: {address: 1,       lat: 55.400585,  lng: 10.452051}
  3: {address: 2,       lat: 55.373502,  lng: 10.351448}
  4: {address: 3,       lat: 55.4287075, lng: 10.3505184}
  5: {address: 4,       lat: 55.4672025, lng: 10.5744692}
  6: {address: 5,       lat: 55.58418,   lng: 10.258821}
  7: {address: 6,       lat: 55.3621904, lng: 10.6690028}
  8: {address: 7,       lat: 55.1474083, lng: 10.3388161}
  9: {address: 8,       lat: 55.232615,  lng: 10.154648}
  10:{address: 9,       lat: 55.3143082, lng: 10.2485698}
  11:{address: 10,      lat: 55.3038612, lng: 10.7719663}
  12:{address: 11,      lat: 55.242613,  lng: 10.717107}
  13:{address: "1000",  lat: 55.541529,  lng: 9.466676}

While the result is as follows.
Item no. 10 shows the wrong result, as marked below.

"result": { "count": 14, "feasible": "true", "id": "nC1kSXv2",
	"route": [{
		0: {"name": "-1000", "arrival": 0, "distance": 0},
        ...            
		10: {
			"name": "?",  <=== !
			"arrival": 187,
			"distance": "202.3"
		},
        ...
		13: {"name": "1000", "arrival": 276, "distance": "299.9"}
	}]
}

Any idea why it can happen?

Thank you,
Csaba Együd

If the address is 0 it is considered empty. Empty addresses are converted to “?”.

Ah, I see, but it was not like that before, because the problems started just now. Although I can easily fix it, it is somehow confusing. Thank you for the info.

Cs.